Location |
DIESEL |
UNLEADED |
MIDGRADE |
PREMIUM |
BULK DEF |
CNG |
---|---|---|---|---|---|---|
Cheyenne, WY | 2.769 | 2.149 | 2.449 | 2.749 | 2.999 | n/a |
Clearfield, PA | 3.189 | 2.739 | 2.939 | 3.239 | 2.999 | n/a |
Columbus, NE | 2.539 | 2.299 | 2.599 | 2.899 | 2.999 | n/a |
Council Bluffs, IA | 2.589 | 2.439 | 2.199 | 2.479 | 2.999 | 2.119 |
Denver, CO | 2.389 | 2.199 | 2.599 | 2.899 | 2.999 | 2.199 |
Fremont, NE | 2.539 | 2.499 | 2.199 | 2.799 | 2.999 | n/a |
Harrisonville, MO | 2.479 | 2.079 | 2.389 | 2.689 | 2.999 | n/a |
Junction City, KS | 2.669 | 2.179 | 2.559 | 2.859 | 2.999 | n/a |
Lincoln, NE | 2.589 | 2.579 | 2.279 | n/a | 2.999 | 2.169 |
Odessa, NE | 2.689 | 2.379 | 2.729 | 2.929 | 2.999 | n/a |
Ogallala, NE | 2.689 | 2.379 | 2.179 | 2.479 | 2.999 | n/a |
Omaha, NE | 2.589 | 2.599 | 2.379 | 2.799 | 2.999 | n/a |
Percival, IA | 2.589 | 2.229 | 2.799 | 2.999 | 2.999 | n/a |
Peru, IL | 2.799 | 2.359 | 2.599 | n/a | 2.999 | n/a |
Salt Lake City, UT | 2.779 | 2.179 | 2.329 | 2.479 | 2.999 | n/a |
Sidney, NE | 2.689 | 2.599 | 2.199 | 2.799 | 2.999 | n/a |
York, NE | 2.589 | 2.679 | 2.279 | 3.179 | 2.999 | n/a |
Message Sent! A respresentative will repsond shortly. Thank you.
We'd love to hear your feedback! Please fill out the form below and a member of our team will be in touch with you!