Location |
DIESEL |
UNLEADED |
MIDGRADE |
PREMIUM |
BULK DEF |
CNG |
---|---|---|---|---|---|---|
Cheyenne, WY | 3.239 | 2.499 | 2.799 | 3.099 | 2.999 | n/a |
Clearfield, PA | 3.659 | 2.939 | 3.139 | 3.439 | 2.999 | n/a |
Columbus, NE | 3.049 | 2.649 | 2.949 | 3.249 | 2.999 | n/a |
Council Bluffs, IA | 2.949 | 2.939 | 2.759 | 2.999 | 2.999 | 2.119 |
Denver, CO | 2.979 | 2.599 | 2.999 | 3.299 | 2.999 | 2.199 |
Fremont, NE | 3.049 | 2.899 | 2.599 | 3.199 | 2.999 | n/a |
Harrisonville, MO | 2.849 | 2.289 | 2.599 | 2.899 | 2.999 | n/a |
Junction City, KS | 3.079 | 2.609 | 2.719 | 2.999 | 2.999 | n/a |
Lincoln, NE | 3.049 | 2.949 | 2.649 | n/a | 2.999 | 2.169 |
Odessa, NE | 3.049 | 2.599 | 2.979 | 3.179 | 2.999 | n/a |
Ogallala, NE | 3.049 | 2.859 | 2.659 | 2.959 | 2.999 | n/a |
Omaha, NE | 3.049 | 2.959 | 2.599 | 3.259 | 2.999 | n/a |
Percival, IA | 3.049 | 2.699 | 3.099 | 3.299 | 2.999 | n/a |
Peru, IL | 3.159 | 2.699 | 2.999 | n/a | 2.999 | n/a |
Salt Lake City, UT | 3.079 | 2.349 | 2.499 | 2.649 | 2.999 | n/a |
Sidney, NE | 3.049 | 2.999 | 2.649 | 3.099 | 2.999 | n/a |
York, NE | 3.049 | 3.039 | 2.739 | 3.519 | 2.999 | n/a |
Message Sent! A respresentative will repsond shortly. Thank you.
We'd love to hear your feedback! Please fill out the form below and a member of our team will be in touch with you!