Current Fuel Prices

swipe
Location

DIESEL

87 Oct

87 - 10% Eth

91 Oct

BULK DEF

CNG

Cheyenne, WY 3.949 2.899 n/a 4.099 4.189 n/a
Clearfield, PA 4.399 3.719 n/a 4.459 3.999 n/a
Columbus, NE 3.699 3.499 n/a 3.799 4.189 n/a
Council Bluffs, IA 3.749 3.479 n/a 3.779 4.199 2.649
Denver, CO 3.689 3.099 n/a 3.899 4.189 2.199
Fremont, NE 3.789 3.469 n/a 3.969 4.189 n/a
Harrisonville, MO 3.699 n/a n/a 3.859 4.089 n/a
Junction City, KS 3.699 n/a n/a 3.699 4.099 n/a
Lincoln, NE 3.699 3.679 n/a 3.859 4.049 4.999
Odessa, NE 3.749 n/a n/a 4.109 4.099 n/a
Ogallala, NE 3.899 n/a n/a 4.249 4.399 n/a
Omaha, NE 3.749 3.899 n/a 4.159 4.189 n/a
Percival, IA 3.749 3.689 n/a 3.999 3.849 n/a
Peru, IL 4.119 3.999 n/a 4.199 4.059 n/a
Salt Lake City, UT 3.799 3.399 n/a 4.059 4.099 n/a
Sidney, NE 3.899 n/a n/a 3.999 4.199 n/a
York, NE 3.699 3.799 n/a 3.999 4.299 n/a